| USS / Departments | Non Recurring Budget Estimate, 2018-19 | Recurring Budget Estimate 2018-19 |
| ACADEMIC AFFAIRS | ||
| ACADEMIC | ||
| AFFILIATION | ||
| CCGPC | ||
| CDMS | ||
| CEPS | ||
| COORDINATION | ||
| DRC | ||
| ESTATE & SECURITY | ||
| EXAMINATION | ||
| GENERAL ADMINISTRATION | ||
| INTERNATIONAL AFFAIRS | ||
| LEGAL | ||
| PLANING | ||
| PRO | ||
| PROCTOR | ||
| PURCHASE | ||
| STORES | ||
| UIRC | ||
| UITS | ||
| USAP | ||
| USBAS | ||
| USBT | ||
| USCT | ||
| USE | ||
| USEM | ||
| USHSS | ||
| USICT | ||
| USLLS | ||
| USMC | ||
| USMP&MHS | ||
| USMS | ||
| UWD |