UNIVERSITY WORKS DIVISION
Title/Heading | File Format | Uploading / Updation | |
---|---|---|---|
Ο | Interruption in Power Supply | 04-09-15 | |
Ο | Interruption in Power Supply | 21-08-15 | |
Ο | Circular: Water supply in hostel and residences will be effected from 10:00 AM to 5:00PM on 07/08/2015 to 10/08/2015 | 06-08-15 | |
Ο | Notice regarding Earthquake | 24-04-15 | |
Ο | Interruption in Power Supply on 28/03/2015 and 29/03/2015 | 27-03-15 | |
Ο | Interruption in Power Supply on 14/03/2015 and 15/03/2015 | 12-03-15 | |
Ο | Due to repair in overhead water supply tank of Type IV/V, Block B, Water Supply will not be available from 10:00 AM to 5:00PM | 05-12-14 | |
Ο | Safety tips with regard to Piped Natural Ga (PNG) supplied by IGL | 21-10-14 | |
Ο | Complaints of Seepage and Reverse Slope in Staff Quarter | 25-06-14 | |
Ο | Camp by Indraprastha Gas Limited is on 12/04/2014 at 10:00 AM | 07-04-14 | |
Ο | Interruption in Power Supply | 04-04-14 | |
Ο | Interruption in Power Supply | 28-03-14 | |
Ο | Circular: Camp organized by IGL on 09/11/2013 | 31-08-13 | |
Ο | Interruption in Power Supply | 08-08-13 | |
Ο | Testing of Automatic Fire Alarm System in the University Campus | 26-07-13 | |
Ο | Order: Shut-down for Emergency Power Supply | 27-09-12 | |
Ο | Complaint Form-Electrical / Civil | 05-07-12 | |
Ο | Circular: Presentation on Surajmal Vihar Campus | 11-05-12 | |
Ο | Presentation on Surajmal Vihar Campus | 26-03-12 | |
Ο | Presentation on Surajmal Vihar Campus | 13-03-12 | |
Ο | Order: Reconstitute 'Building & Works Committee' | 16-11-11 |
Members of Building and Works Committee to be included in the list:
S.No. |
Name and Address |
1. |
Vice Chancellor, |
2. |
Secretary (Higher Education), |
3. |
Chief Engineer Maintenance Zone-III, |
4. |
Chief Engineer (I&F), GNCTD |
5. |
Chief Engineer (HQ), DDA |
6. |
Chief Engineer |
7. |
Controller of Finance |
8. |
Registrar |
9. |
Director (Student Welfare) |
Details of New Campus Projects:
Project Name |
: |
Construction and Development of Phase-I of West Campus of Guru Gobind Singh Indraprastha University at Sector 16-C, Dwarka, Delhi |
Land |
: |
60.436 acres |
Facilities being developed in Phase-I
|
: |
a) Administrative Block |
School of Studies in Phase-I |
: |
|
Sanction of Rs.131.73 crores accorded by GNCTD |
||
Work in Progress |
Project Name |
: |
Construction and Development of Phase-I of East Campus of Guru Gobind Singh Indraprastha University at Surajmal Vihar, Delhi |
Land |
: |
18.75 acres |
Facilities being developed in Phase-I |
: |
a) Academic Block I including Administration, Computer Centre, Labs, Faculty Rooms b) Library Block including Seminar, Conference Room, Labs, Lecture Theatre 500 capacity, Cafeteria c) Hostels for 175 students (100 boys, 75 girls) d) Ancillary buildings (Electric Sub Station) e) Play fields |
Teaching Department in Phase-I |
: |
Indian Institute of Information Technology |
Sanction of Rs.64.88 crores accorded by GNCTD |
||
Pre Construction activities in Progress. |